Choose the Right Management Package
Services Offered |
Core Management |
Investment Growth (Most Popular) |
Exit-Ready Portfolio |
|---|---|---|---|
| We Handle the Basics | Built for Growing Portfolios | Built for Selling Your Portfolio | |
| Price | 10% of rent collected | 10% of rent collected + setup fee | 10% of rent collected + project fee |
| Marketing & Leasing | |||
| Tenant Screening | |||
| Tenant Placement | |||
| Lease Preparation | |||
| Rent Collection | |||
| Monthly Financial Reports | |||
| Maintenance Coordination | (cost + 10%) | (cost + 10%) | (cost + 10%) |
| 24/7 Tenant Support | |||
| Annual Inspection | |||
| Market Rent Optimization | |||
| Preventative Maintenance Plan | |||
| Quarterly Performance Reviews | |||
| Investment Strategy Guidance | |||
| Financial Packaging (Refi/Sale) | |||
| Dedicated Investment Manager | |||
| Portfolio Audit & Value Plan | |||
| Operations Documentation | |||
| 3-Year Financial Prep | |||
| Buyer-Ready Package | |||
| Transition Support | |||
| Get Started | Get Started | Get Started |
Areas We Serve
- Hickory
- Morganton
- Lenoir
- Boone
- Lincolnton
- Marion
- Asheville
- Charlotte
- Statesville
- Kings Mountain

